MIPI Debug Capabilities
An Overview of Specifications per Adjacent Industries
 
    Debug Capabilities per Adjacent Industries
Legend:
| Very Applicable | Applicable in certain cases | May not be applicable or limited | 
| Mobile | VR/AR | IoT Wearables | IoT Industrial | Automotive | |
|---|---|---|---|---|---|
| Physical Interfaces | |||||
| HTI |   |   | Infotainment Engine/Control/ADAS (If external interfaces are available) | ||
| NIDnT |   |   | Infotainment Automotive/Control/ADAS (If external interfaces are available) | ||
| PTI | |||||
| Access & Control | |||||
| SPP | Infotainment Engine/Control/ADAS | ||||
| Instrument & Visibility | |||||
| STP | |||||
| SyS-T | |||||
| TWP | |||||
| Network Interfaces | |||||
| Debug Over I3C | Maybe used inside the chassis | Maybe used inside the chassis | Maybe used inside the chassis | ||
| Debug Over IPS | Infotainment Engine/Control/ADAS | ||||
| Debug Over PCIe | Maybe used inside the chassis | Maybe used inside the chassis | |||
| Debug Over USB | Infotainment Engine/Control/ADAS | ||||
| Discovery | |||||
| DisCo | 
 
         
          


 

